57 York Street Sydney
N.S.W. 2000 Australia
Carrington Sydney City Apartments are self contained serviced apartments in the heart of Sydney's City Centre. Carrington Apartments offer budget 1 and 2 bedroom self contained apartments ideal for families and travellers wanting clean and comfortable accommodation within walking distance of Sydney’s attractions including The Rocks, Sydney Harbour and the Sydney Opera House. All Apartments are fully furnished and equipped with full kitchen, bathroom, laundry and lounge/dining room
The Carrington Sydney City Centre Apartments are located in the very heart of the city centre. Just 100 metres from the GPO, you can't get more central. All the attractions of the city centre are at your doorstep.
Walk down to the harbour at Circular Quay for the Opera House, Sydney Harbour Bridge and the breathtaking views of Sydney's harbour. Discover Sydney's colonial past at The Rocks or take a short walk past the Opera House and visit the Botanical Gardens with the harbour and city skyline as the backdrop... the fantastic shopping Sydney has to offer is also right on your doorstep.
Darling Harbour is also just a few minutes walk with many attractions like the Sydney Aquarium, Maritime Museum, Imax theatre and many fine waterfront restaurants and bars
![]() |
![]() |
| Living Area - Carrington Apartments | Living and Dining - Carrington Apartments |
|---|
![]() |
![]() |
| Carrington Apartments Map | Wynyard Park Sydney |
|---|
| Property Facilities & Services |
|---|
|
| Apartment Facilities & Services |
|---|
|
![]() |
![]() |
| Living Area - Carrington Apartments | Living and Dining - Carrington Apartments |
|---|---|
![]() |
![]() |
| Bedroom - Carrington Apartments | Lounge - Carrington Apartments |
![]() |
![]() |
| Laundry - Carrington Apartments | Kitchen and Laundry - Carrington Apartments |
Configured with 1 Queen Bed - Rates are for 1 or 2 guests (3 guests max)
Weekly Rates include Weekly Maid Service (i.e. for 7-21 and 21+ Night bookings)
2 Night minimum stay over weekends
| 2008 | |||
|---|---|---|---|
| School Holidays | min 3 night stay | 7-20 nights | N/A |
| January 5th to January 29th 2008 | A$154 p/n | A$143 p/n | -- |
| Usual Season | min 2 night stay | 7+ nights | 21+ nights |
| January 30th - February 28th 2008 | A$154 p/n | A$142 p/n | A$120 p/n |
| Mardi Gras | min 3 night stay | additional nights | N/A |
| February 29th to March 2nd 2008 | -- | ||
| Usual Season | min 2 night stay | 7+ nights | 21+ nights |
| March 3rd to March 20th 2008 | A$154 p/n | A$142 p/n | A$120 p/n |
| Easter | min 4 night stay | additional nights | N/A |
| March 21st to March 24th 2008 | A$198 p/n | A$143 p/n | -- |
| Usual Season | min 2 night stay | 7+ nights | 21+ nights |
| March 25th to April 10th 2008 | A$154 p/n | A$142 p/n | A$120 p/n |
| School Holiday | min 3 night stay | 7+ nights | N/A |
| April 11th to April 27th 2008 | A$154 p/n | A$143 p/n | -- |
| Usual Season | min 2 night stay | 7+ nights | 21+ nights |
| April 28th to June 5th 2008 | A$154 p/n | A$142 p/n | A$120 p/n |
| Queens B'day Long Weekend | min 3 night stay | additional nights | N/A |
| June 6th to June 9th 2008 | A$154 | A$143 | -- |
| Usual Season | min 2 night stay | 7+ nights | 21+ nights |
| June 10th to July 5th 2008 | A$154 p/n | A$142 p/n | A$120 p/n |
| School Holidays | min 3 night stay | 7+ nights | N/A |
| July 6th to July 10th 2008 | A$154 p/n | A$143 p/n | -- |
| World Youth Day | min 7 nights stay | 7+ nights | N/A |
| July 11th to July 21st 2008 | A$198 p/n | A$143 p/n | -- |
| Usual Season Rates | min 2 nights stay | 7+ nights | 21+ nights |
| July 22nd to September 25th 2008 | A$154 p/n | A$142 p/n | A$120 p/n |
| School Holidays | min 3 nights stay | 7+ nights | N/A |
| September 26th to October 2nd 2008 | A$154 p/n | A$143 p/n | -- |
| October Long Weekend (in between School Holidays) |
min 4 night stay | additional nights | N/A |
| October 3rd to October 6th 2008 | A$198 p/n | A$143 p/n | -- |
| School Holidays (continued) | min 3 night stay | 7+ nights | N/A |
| October 7th to October 13th 2008 | A$154 p/n | A$143 p/n | -- |
| Usual Season | min 2 night stay | 7+ nights | 21+ nights |
| October 14th to December 18th 2008 | A$154 p/n | A$142 p/n | A$120 p/n |
| School Holidays | min 3 night stay | 7+ nights | N/A |
| December 19th to December 27th 2008 | A$154 p/n | A$143 p/n | -- |
| New Year December | min 7 night stay | additional nights | N/A |
| December 31st 2008 | A$198 p/n | A$154 p/n | -- |
| 2009 | |||
| School Holidays | min 3 night stay | 7+ nights | |
| January 5th to January 29th 2009 | A$154 p/n | A$143 p/n |
Configured with 1 Queen Bed + 2 Single Beds - Rates are for up to 4 guests (6 guests max)
Weekly Rates include Weekly Maid Service (i.e. for 7-21 and 21+ Night bookings)
2 Night minimum stay over weekends
| 2008 | |||
|---|---|---|---|
| School Holidays | min 7 night stay | 7+ nights | N/A |
| January 5th to January 29th 2008 | A$242 p/n | N/A | -- |
| Usual Season | min 3 night stay | 7+ nights | 21+ nights |
| January 30th - February 28th 2008 | A$230 p/n | A$186 p/n | A$164 |
| Mardi Gras | min 3 night stay | additional nights | N/A |
| February 29th to March 2nd 2008 | -- | ||
| Usual Season | min 3 night stay | 7+ nights | 21+ nights |
| March 3rd to March 20th 2008 | A$230 p/n | A$186 p/n | A$164 |
| Easter | min 4 night stay | additional nights | N/A |
| March 21st to March 24th 2008 | A$264 p/n | A$220 p/n | -- |
| Usual Season | min 3 night stay | 7+ nights | 21+ nights |
| March 25th to April 10th 2008 | A$230 p/n | A$186 p/n | A$164 |
| School Holiday | min 3 night stay | 7+ nights | N/A |
| April 11th to April 27th 2008 | A$242p/n | A$220 p/n | -- |
| Usual Season | min 2 night stay | 7+ nights | 21+ nights |
| April 28th to June 5th 2008 | A$230 p/n | A$186 p/n | A$164 |
| Queens B'day Long Weekend | min 7 night stay | 7+ nights | N/A |
| June 6th to June 9th 2008 | A$242 p/n | A$176 p/n | -- |
| Usual Season | min 3 night stay | 7+ nights | 21+ nights |
| June 10th to July 3rd 2008 | A$230 p/n | A$186 p/n | A$164 |
| School Holidays | min 3 night stay | 7+ nights | N/A |
| July 4th to July 10th 2008 | A$242 p/n | A$220 p/n | -- |
| World Youth Day | min 7 nights stay | 7+ nights | N/A |
| July 11th to July 21st 2008 | A$264 p/n | A$242 p/n | -- |
| Usual Season Rates | min 3 nights stay | 7+ nights | 21+ nights |
| July 22nd to September 25th 2008 | A$230 p/n | A$186 p/n | A$164 |
| School Holidays | min 3 nights stay | 7+ nights | N/A |
| September 26th to October 2nd 2008 | A$242 p/n | A$220 p/n | -- |
| October Long Weekend (in between School Holidays) |
min 4 night stay | additional nights | N/A |
| October 3rd to October 6th 2008 | A$264 p/n | A$220 p/n | -- |
| School Holidays (continued) | min 3 night stay | 7+ nights | N/A |
| October 7th to October 13th 2008 | A$242 p/n | A$220 p/n | -- |
| Usual Season | min 3 night stay | 7+ nights | 21+ nights |
| October 14th to December 18th 2008 | A$230 p/n | A$186 p/n | A$164 |
| School Holidays | min 3 night stay | 7+ nights | N/A |
| December 19th to December 27th 2008 | A$242 p/n | A$220 p/n | -- |
| New Year December | min 14 night stay | additional nights | N/A |
| December 31st 2008 | A$264 p/n | A$242 p/n | -- |
| 2009 | |||
| School Holidays | min 7 night stay | 7+ nights | N/A |
| January 5th to January 29th 2009 | A$242 p/n | A$242 p/n | -- |
M-POWER ACCOMMODATION PTY LTD
Suite 2, Henry Building, 431 Bourke Street Surry Hills, 2010 NSW Australia
Phone: +61 2 9318 2361 Fax: +61 2 9318 2513 Email: info@m-power.net
ACN 111 263 515 ABN 41 111 263 515 Travel Agent Licence 2TA5687TIDS: 96-8 1802 4
Copyright© 1999-2008 -- All rights reserved